Entry fee
from 2/1/2023 | from 4/1/2023 | from 5/18/2023 | fixed price U18 | ||
Marathon: | CHF 75 | CHF 85 | CHF 95 | CHF 100 | – |
Marathon relay: | CHF 145 | CHF 165 | CHF 185 | CHF 200 | – |
Half marathon: | CHF 50 | CHF 60 | CHF 70 | CHF 75 | CHF 25 |
10 km run: | CHF 40 | CHF 50 | CHF 60 | CHF 65 | CHF 20 |
10 km walking: | CHF 40 | CHF 50 | CHF 60 | CHF 65 | CHF 20 |
5 km run: | CHF 30 | CHF 40 | CHF 50 | CHF 55 | CHF 15 |
2.6 km run teenagers: | CHF 15 | CHF 15 | CHF 15 | CHF 15 | CHF 15 |
600 m children's run: | free | free | free | free | free |
Additional fee for a medal is CHF 12 per participant (Marathon relay total of CHF 60).
Children’s run is free including a medal thanks to the commitment of Migros.
Young people who cannot register on the Datasport registration page due to age restrictions but still wish to run can do so if their guardians support it. Please contact us at info@winterthur-marathon.ch.
Registration deadline
Registration deadline
Sunday, May 21, 2023, up to 1.5 hours before the start.
On Site Registration
The on site late registration is open on:
Saturday, May 20, 2023, from 3 p.m to 6 p.m
Sunday, May 21, 2023, from 6 a.m
Registration
By registering you accept our race regulations.