On the 21.1 km long circuit there is a refreshment point every 4 kilometers.
KM | 4 | 8 | 12 | 16 | 20 | 25 | 29 | 33 | 37 | 41 |
Sponser Competition | * | * | * | * | * | * | * | * | * | * |
Sponser Sport Tea | * | * | * | * | * | * | * | * | * | * |
Sponser Liquid Energy Plus | * | * | * | * | * | * | * | * | * | * |
Sponser Cereal Energy | * | * | * | * | * | * | * | * | * | * |
Water | * | * | * | * | * | * | * | * | * | * |
Bananas | * | * | * | * | * | * | * | * | * | * |
In addition, further catering options are available in the start / finish area.