Marathon / half marathon
Age group | Marathon men | Marathon woman | half marathon men | half marathon woman |
2003 and younger | M juniors | W juniors | HM juniors | HW juniors |
2002-1993 | MM 20 | MW 20 | HM 20 | HW 20 |
1992-1983 | MM 30 | MW 30 | HM 30 | HW 30 |
1982-1973 | MM 40 | MW 40 | HM 40 | HW 40 |
1972-1963 | MM 50 | MW 50 | HM 50 | HW 50 |
1962-1953 | MM 60 | MW 60 | HM 60 | HW 60 |
1952 and older | MM 70 | MW 70 | HM 70 | HW 70 |
10 km run
Age group | Men | Woman |
2003 and younger | R juniors | R juniors |
2002-1993 | RM 20 | RW 20 |
1992-1983 | RM 30 | RW 30 |
1982-1973 | RM 40 | RW 40 |
1972-1963 | RM 50 | RW 50 |
1962-1963 | RM 60 | RW 60 |
1952 and older | RW 70 | RW 70 |
5 km run
Age group | Men | Woman |
2003 and younger | Junior men | Junior woman |
2002 and older | Men | Woman |
600 m children’s run
Age group | Boy | Girl |
2017 and younger | red | red |
2015-2016 | blue | blue |
2013-2014 | green | green |
2011-2012 | yellow | yellow |
Marathon relay
In the marathon relay, all teams are listed in the same ranking.
10 km walking / nordic walking
At the 10 km walking / nordic walking all participants are listed in the same ranking.