Marathon / half marathon
Age group | Marathon men | Marathon woman | half marathon men | half marathon woman |
2005 and younger | M juniors | W juniors | HM juniors | HW juniors |
2004-1995 | MM 20 | MW 20 | HM 20 | HW 20 |
1994-1985 | MM 30 | MW 30 | HM 30 | HW 30 |
1984-1975 | MM 40 | MW 40 | HM 40 | HW 40 |
1974-1965 | MM 50 | MW 50 | HM 50 | HW 50 |
1964-1955 | MM 60 | MW 60 | HM 60 | HW 60 |
1954 and older | MM 70 | MW 70 | HM 70 | HW 70 |
10 km run
Age group | Men | Woman |
2005 and younger | R juniors | R juniors |
2004-1995 | RM 20 | RW 20 |
1994-1985 | RM 30 | RW 30 |
1984-1975 | RM 40 | RW 40 |
1974-1965 | RM 50 | RW 50 |
1964-1955 | RM 60 | RW 60 |
1954 and older | RW 70 | RW 70 |
5 km run
Age group | Men | Woman |
2005 and younger | Junior men | Junior woman |
2004 and older | Men | Woman |
2.6 km run
Age group | Men | Woman |
2011 and younger | Junior men | Junior woman |
600 m children’s run
Age group | Boy | Girl |
2019 and younger (U6) | red | red |
2017-2018 (U8) | blue | blue |
2015-2016 (U10) | green | green |
2013-2014 (U12) | yellow | yellow |
Marathon relay
In the marathon relay, all teams are listed in the same ranking.
10 km walking / nordic walking
At the 10 km walking / nordic walking all participants are listed in the same ranking.