Marathon / half marathon
Age group | Marathon men | Marathon woman | half marathon men | half marathon woman |
2004 and younger | M juniors | W juniors | HM juniors | HW juniors |
2003-1994 | MM 20 | MW 20 | HM 20 | HW 20 |
1993-1984 | MM 30 | MW 30 | HM 30 | HW 30 |
1983-1974 | MM 40 | MW 40 | HM 40 | HW 40 |
1973-1964 | MM 50 | MW 50 | HM 50 | HW 50 |
1963-1954 | MM 60 | MW 60 | HM 60 | HW 60 |
1953 and older | MM 70 | MW 70 | HM 70 | HW 70 |
10 km run
Age group | Men | Woman |
2004 and younger | R juniors | R juniors |
2003-1994 | RM 20 | RW 20 |
1993-1984 | RM 30 | RW 30 |
1983-1974 | RM 40 | RW 40 |
1973-1964 | RM 50 | RW 50 |
1963-1954 | RM 60 | RW 60 |
1953 and older | RW 70 | RW 70 |
5 km run
Age group | Men | Woman |
2004 and younger | Junior men | Junior woman |
2003 and older | Men | Woman |
2.6 km run
Age group | Men | Woman |
2010 and younger | Junior men | Junior woman |
600 m children’s run
Age group | Boy | Girl |
2018 and younger (U6) | red | red |
2016-2017 (U8) | blue | blue |
2014-2015 (U10) | green | green |
2012-2013 (U12) | yellow | yellow |
Marathon relay
In the marathon relay, all teams are listed in the same ranking.
10 km walking / nordic walking
At the 10 km walking / nordic walking all participants are listed in the same ranking.