Course Map
You can see all course maps on the Winterthur Marathon Map.
Winterthur Marathon Map
Marathon
Start | 9:00 a.m at Reithalle |
Finish cutoff time | 2:30 p.m |
Route | The marathon (42.195 km) takes place on a 21.1 km circuit around the Eschenberg. There are two laps to complete. Start and finish are at the running center Reithalle. Winterthur Marathon Map |
Half marathon
Start | 9:15 a.m at Reithalle |
Finish cutoff time | 2:30 p.m |
Route | The half marathon takes place on a 21.1 km long circuit with start and finish at Reithalle. Winterthur Marathon Map |
10 km run
Start | 12:30 p.m at Leisental |
Finish cutoff time | 2:30 p.m |
Transport | For transport to the start in the Leisental shuttle buses are available from the Reithalle running center. Departures see shuttle bus. At the start there are no changing rooms available. |
Clothing transport | Clothes and bags can be deposited at the start. They will be transported back to the running center Reithalle. |
Route | The 10 km run starts in the Leisental and leads over Sennhof back to the finish at the running center Reithalle. Winterthur Marathon Map |
5 km run
Start | 12:15 p.m around 500 m from the Reithalle |
Finish cutoff time | 2:30 p.m |
Route | The 5 km run starts 500 m from the Reithalle and leads back to the finish at the running center Reithalle via a circular route. Winterthur Marathon Map |
2.6 km run
Start | 12:25 p.m around 500 m from the Reithalle |
Finish cutoff time | 2:30 p.m |
Route | The 2.6 km run starts 500 m from the Reithalle and leads back to the finish at the running center Reithalle via a circular route. Winterthur Marathon Map |
Children’s run
Meeting time | 9:15 a.m – Meeting point: Teuchelweiher vis à vis Reithalle (See also Winterthur Marathon Map) | |
Start | 9.25 a.m Kids-Lauf age group 2013-2014 girls | |
9.33 a.m Kids-Lauf age group 2013-2014 boys | ||
9.41 a.m Kids-Lauf age group 2015-2016 girls | ||
9.49 a.m Kids-Lauf age group 2015-2016 boys | ||
9.57 a.m Mini-Lauf age group 2017-2018 girls | ||
10.03 a.m Mini-Lauf age group 2017-2018 boys | ||
10.09 a.m Piccoli-Lauf *1 age group 2019 and younger girls | ||
10.15 a.m Piccoli-Lauf *1 age group 2019 and younger boys | ||
*1 Picolli-Lauf: Kids run accompanied by an adult – no timing and no ranking | ||
Award ceremony | 10:30 a.m | |
Route | The children's start and finish area is directly in front of the Reithalle. | |
Kids-Lauf: 1200m (2x Maxi round) – Mini-Lauf: 600m (1x Maxi round) – Picolli-Lauf: 300m (1x Mini round) | ||
Mini round: Start Zeughausstrasse in front of Reithalle – Reitweg up to height Mattenbachstrasse – Zeughausstrasse – finish in front of Reithalle | ||
Maxi round: Start Zeughausstrasse in front of Reithalle – Reitweg – Kehrackerstrasse – Zeughausstrasse – finish in front of Reithalle |
Klassen-Challenge
Is your school class fit? Take part in the Winterthur Marathon and win attractive school class prizes! A school class consists of at least 5 runners. Further information about the Klassen-Challenge and registration at: Klassen-Challenge
Marathon relay
Start | 9:05 a.m |
Finish cutoff time | 2:30 p.m |
Route | The marathon relay (42.195 km) will be held on the same circuit as the marathon. Five team members (including at least one woman) share the marathon distance. Start and finish are at the running center Reithalle. |
Legs | leg 1: 11.1 km Reithalle – Handover 1 |
leg 2: 5.4 km Handover 1 – Handover 2 | |
leg 3: 15.7 km Handover 2 – Handover 1 | |
leg 4: 5.4 km Handover 1 – Handover 2 | |
leg 5: 4.6 km Handover 2 – Reithalle | |
Handover zones | The handover zones are in the Leisental (Handover 1) and in Sennhof (Handover 2). The handover takes place by passing on the Datasport chip. The handover zones are binding. A handover outside of this zone is not allowed. |
Transport | A shuttle bus is available for transport from and to the handover zones in the Leisental (Handover 1) and Sennhof (Handover 2). Please allow enough time for transport and the arrival time (Handover 1: 15 minutes by bus and 1.0 km by foot / Handover 2: 15 minutes by bus and 0.3 km by foot). Timetable shuttle bus |
Clothing transport | The teams themselves are responsible for the transport of their effects back and forth. Bags and sacks can be deposited in the tent of the handover zone. Anything left over will be transported back to the running center Reithalle after the end of the event. |
Timekeeping | Timing takes place upon arrival of the runner to be detached in the handover zone. Any delays during the handover will be recorded and will be charged to the replacement runner. |
Drop out of a team member | If a runner drops out during their leg you can sign up for a separate start at your handover zone. Please contact the person in charge at the handover zone. |
10 km Walking / Nordic Walking
Start | 12:40 p.m at Leisental |
Finish cutoff time | 2:30 p.m |
Transport | For transport to the start in the Leisental shuttle buses are available from the Reithalle running center. Departures see shuttle bus. At the start there are no changing rooms available. |
Clothing transport | Clothes and bags can be deposited at the start. They will be transported back to the running center Reithalle. |
Ranking | For the 10 km walking / nordic walking no ranking but a list of finishers with their times is provided. |
Route | The 10 km walking / nordic walking starts in the Leisental and leads over Sennhof back to the finish at the running center Reithalle. Winterthur Marathon Map |